Shop popular:
NEW Nilfisk Hot Pressure WashersPressure WashersMachine Parts by BrandPumps & SparesPopular High Pressure HosesHose ReelsNozzlesPressure Washer TriggersUnloader ValvesInterpump Service KitsEnter your machine’s working pressure and flow rate to find the closest available nozzle size, or read it straight off the charts below. Covers systems from 1 to 600 bar.
Use the pressure measured while the trigger is open.
Use the machine’s rated litres per minute.
Recommended nozzle size
05
Nozzle size
05
Flow at this pressure
11.4 LPM
Working pressure
100 bar
Nozzle marking: a nozzle stamped 2505 is a 25 degree spray angle in size 05. Order the angle to suit the job and the size to suit the machine.
This calculator is a selection guide. Pump condition, hose losses, unloader settings and the pressure the machine actually achieves in service can all shift the result. Where a machine falls between two sizes we recommend the smaller of the two, because an oversized nozzle drops working pressure.
Full flow tables, 1 to 600 bar
Every figure below is the flow in litres per minute that the nozzle in the left-hand column will pass at that pressure. Choose a pressure band, then read down to the flow nearest your machine.
| Nozzle size | 70 bar | 80 bar | 90 bar | 100 bar | 110 bar | 120 bar | 130 bar | 140 bar | 150 bar | 160 bar | 170 bar | 180 bar | 190 bar | 200 bar | 210 bar | 220 bar | 230 bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1.9 | 2.0 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 3.0 | 3.1 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 |
| 015 | 2.9 | 3.1 | 3.2 | 3.4 | 3.6 | 3.7 | 3.9 | 4.0 | 4.2 | 4.3 | 4.5 | 4.6 | 4.7 | 4.8 | 5.0 | 5.1 | 5.2 |
| 02 | 3.8 | 4.1 | 4.3 | 4.6 | 4.8 | 5.0 | 5.2 | 5.4 | 5.6 | 5.8 | 5.9 | 6.1 | 6.3 | 6.4 | 6.6 | 6.8 | 6.9 |
| 023 | 4.4 | 4.7 | 5.0 | 5.2 | 5.5 | 5.7 | 6.0 | 6.2 | 6.4 | 6.6 | 6.8 | 7.0 | 7.2 | 7.4 | 7.6 | 7.8 | 7.9 |
| 025 | 4.8 | 5.1 | 5.4 | 5.7 | 6.0 | 6.2 | 6.5 | 6.7 | 7.0 | 7.2 | 7.4 | 7.6 | 7.9 | 8.1 | 8.3 | 8.4 | 8.6 |
| 027 | 5.1 | 5.5 | 5.8 | 6.2 | 6.5 | 6.7 | 7.0 | 7.3 | 7.5 | 7.8 | 8.0 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 |
| 03 | 5.7 | 6.1 | 6.5 | 6.8 | 7.2 | 7.5 | 7.8 | 8.1 | 8.4 | 8.6 | 8.9 | 9.2 | 9.4 | 9.7 | 9.9 | 10.1 | 10.4 |
| 032 | 6.1 | 6.5 | 6.9 | 7.3 | 7.6 | 8.0 | 8.3 | 8.6 | 8.9 | 9.2 | 9.5 | 9.8 | 10.0 | 10.3 | 10.6 | 10.8 | 11.1 |
| 035 | 6.7 | 7.1 | 7.6 | 8.0 | 8.4 | 8.7 | 9.1 | 9.4 | 9.8 | 10.1 | 10.4 | 10.7 | 11.0 | 11.3 | 11.6 | 11.8 | 12.1 |
| 037 | 7.1 | 7.5 | 8.0 | 8.4 | 8.8 | 9.2 | 9.6 | 10.0 | 10.3 | 10.7 | 11.0 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 | 12.8 |
| 04 | 7.6 | 8.2 | 8.6 | 9.1 | 9.6 | 10.0 | 10.4 | 10.8 | 11.2 | 11.5 | 11.9 | 12.2 | 12.6 | 12.9 | 13.2 | 13.5 | 13.8 |
| 043 | 8.2 | 8.8 | 9.3 | 9.8 | 10.3 | 10.7 | 11.2 | 11.6 | 12.0 | 12.4 | 12.8 | 13.1 | 13.5 | 13.9 | 14.2 | 14.5 | 14.9 |
| 045 | 8.6 | 9.2 | 9.7 | 10.3 | 10.8 | 11.2 | 11.7 | 12.1 | 12.6 | 13.0 | 13.4 | 13.8 | 14.1 | 14.5 | 14.9 | 15.2 | 15.5 |
| 05 | 9.5 | 10.2 | 10.8 | 11.4 | 11.9 | 12.5 | 13.0 | 13.5 | 13.9 | 14.4 | 14.9 | 15.3 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 |
| 055 | 10.5 | 11.2 | 11.9 | 12.5 | 13.1 | 13.7 | 14.3 | 14.8 | 15.3 | 15.8 | 16.3 | 16.8 | 17.3 | 17.7 | 18.2 | 18.6 | 19.0 |
| 06 | 11.4 | 12.2 | 13.0 | 13.7 | 14.3 | 15.0 | 15.6 | 16.2 | 16.7 | 17.3 | 17.8 | 18.3 | 18.8 | 19.3 | 19.8 | 20.3 | 20.7 |
| 065 | 12.4 | 13.2 | 14.0 | 14.8 | 15.5 | 16.2 | 16.9 | 17.5 | 18.1 | 18.7 | 19.3 | 19.9 | 20.4 | 20.9 | 21.5 | 22.0 | 22.5 |
| 07 | 13.3 | 14.3 | 15.1 | 15.9 | 16.7 | 17.5 | 18.2 | 18.9 | 19.5 | 20.2 | 20.8 | 21.4 | 22.0 | 22.6 | 23.1 | 23.7 | 24.2 |
| 075 | 14.3 | 15.3 | 16.2 | 17.1 | 17.9 | 18.7 | 19.5 | 20.2 | 20.9 | 21.6 | 22.3 | 22.9 | 23.6 | 24.2 | 24.8 | 25.3 | 25.9 |
| 08 | 15.2 | 16.3 | 17.3 | 18.2 | 19.1 | 20.0 | 20.8 | 21.6 | 22.3 | 23.1 | 23.8 | 24.5 | 25.1 | 25.8 | 26.4 | 27.0 | 27.6 |
| 085 | 16.2 | 17.3 | 18.4 | 19.4 | 20.3 | 21.2 | 22.1 | 22.9 | 23.7 | 24.5 | 25.2 | 26.0 | 26.7 | 27.4 | 28.1 | 28.7 | 29.4 |
| 09 | 17.2 | 18.3 | 19.4 | 20.5 | 21.5 | 22.5 | 23.4 | 24.3 | 25.1 | 25.9 | 26.7 | 27.5 | 28.3 | 29.0 | 29.7 | 30.4 | 31.1 |
| 095 | 18.1 | 19.4 | 20.5 | 21.6 | 22.7 | 23.7 | 24.7 | 25.6 | 26.5 | 27.4 | 28.2 | 29.0 | 29.8 | 30.6 | 31.4 | 32.1 | 32.8 |
| 10 | 19.1 | 20.4 | 21.6 | 22.8 | 23.9 | 25.0 | 26.0 | 27.0 | 27.9 | 28.8 | 29.7 | 30.6 | 31.4 | 32.2 | 33.0 | 33.8 | 34.5 |
| 11 | 21.0 | 22.4 | 23.8 | 25.1 | 26.3 | 27.4 | 28.6 | 29.6 | 30.7 | 31.7 | 32.7 | 33.6 | 34.5 | 35.4 | 36.3 | 37.2 | 38.0 |
| 115 | 21.9 | 23.4 | 24.9 | 26.2 | 27.5 | 28.7 | 29.9 | 31.0 | 32.1 | 33.1 | 34.2 | 35.1 | 36.1 | 37.0 | 38.0 | 38.9 | 39.7 |
| 12 | 22.9 | 24.5 | 25.9 | 27.3 | 28.7 | 29.9 | 31.2 | 32.3 | 33.5 | 34.6 | 35.6 | 36.7 | 37.7 | 38.7 | 39.6 | 40.5 | 41.5 |
| 125 | 23.8 | 25.5 | 27.0 | 28.5 | 29.9 | 31.2 | 32.5 | 33.7 | 34.9 | 36.0 | 37.1 | 38.2 | 39.3 | 40.3 | 41.3 | 42.2 | 43.2 |
| 13 | 24.8 | 26.5 | 28.1 | 29.6 | 31.1 | 32.4 | 33.8 | 35.0 | 36.3 | 37.5 | 38.6 | 39.7 | 40.8 | 41.9 | 42.9 | 43.9 | 44.9 |
| 14 | 26.7 | 28.5 | 30.3 | 31.9 | 33.4 | 34.9 | 36.4 | 37.7 | 39.1 | 40.3 | 41.6 | 42.8 | 44.0 | 45.1 | 46.2 | 47.3 | 48.4 |
| 15 | 28.6 | 30.6 | 32.4 | 34.2 | 35.8 | 37.4 | 39.0 | 40.4 | 41.8 | 43.2 | 44.6 | 45.8 | 47.1 | 48.3 | 49.5 | 50.7 | 51.8 |
| 16 | 30.5 | 32.6 | 34.6 | 36.4 | 38.2 | 39.9 | 41.6 | 43.1 | 44.6 | 46.1 | 47.5 | 48.9 | 50.2 | 51.5 | 52.8 | 54.1 | 55.3 |
| 18 | 34.3 | 36.7 | 38.9 | 41.0 | 43.0 | 44.9 | 46.8 | 48.5 | 50.2 | 51.9 | 53.5 | 55.0 | 56.5 | 58.0 | 59.4 | 60.8 | 62.2 |
| 19 | 36.2 | 38.7 | 41.1 | 43.3 | 45.4 | 47.4 | 49.3 | 51.2 | 53.0 | 54.7 | 56.4 | 58.1 | 59.7 | 61.2 | 62.7 | 64.2 | 65.6 |
| 20 | 38.1 | 40.8 | 43.2 | 45.6 | 47.8 | 49.9 | 51.9 | 53.9 | 55.8 | 57.6 | 59.4 | 61.1 | 62.8 | 64.4 | 66.0 | 67.6 | 69.1 |
| 25 | 47.6 | 50.9 | 54.0 | 57.0 | 59.7 | 62.4 | 64.9 | 67.4 | 69.7 | 72.0 | 74.3 | 76.4 | 78.5 | 80.5 | 82.5 | 84.5 | 86.4 |
| 30 | 57.2 | 61.1 | 64.8 | 68.3 | 71.7 | 74.9 | 77.9 | 80.9 | 83.7 | 86.4 | 89.1 | 91.7 | 94.2 | 96.6 | 99.0 | 101.4 | 103.6 |
| 35 | 66.7 | 71.3 | 75.6 | 79.7 | 83.6 | 87.3 | 90.9 | 94.3 | 97.6 | 100.9 | 104.0 | 107.0 | 109.9 | 112.8 | 115.5 | 118.3 | 120.9 |
| 40 | 76.2 | 81.5 | 86.4 | 91.1 | 95.6 | 99.8 | 103.9 | 107.8 | 111.6 | 115.3 | 118.8 | 122.3 | 125.6 | 128.9 | 132.0 | 135.2 | 138.2 |
| 50 | 95.3 | 101.9 | 108.1 | 113.9 | 119.5 | 124.8 | 129.9 | 134.8 | 139.5 | 144.1 | 148.5 | 152.8 | 157.0 | 161.1 | 165.1 | 168.9 | 172.7 |
| 60 | 114.4 | 122.3 | 129.7 | 136.7 | 143.4 | 149.7 | 155.8 | 161.7 | 167.4 | 172.9 | 178.2 | 183.4 | 188.4 | 193.3 | 198.1 | 202.7 | 207.3 |
| 70 | 133.4 | 142.6 | 151.3 | 159.5 | 167.2 | 174.7 | 181.8 | 188.7 | 195.3 | 201.7 | 207.9 | 213.9 | 219.8 | 225.5 | 231.1 | 236.5 | 241.8 |
| 80 | 152.5 | 163.0 | 172.9 | 182.2 | 191.1 | 199.6 | 207.8 | 215.6 | 223.2 | 230.5 | 237.6 | 244.5 | 251.2 | 257.7 | 264.1 | 270.3 | 276.4 |
| 90 | 171.5 | 183.4 | 194.5 | 205.0 | 215.0 | 224.6 | 233.8 | 242.6 | 251.1 | 259.3 | 267.3 | 275.1 | 282.6 | 289.9 | 297.1 | 304.1 | 310.9 |
Swipe sideways inside the table to reach every pressure column.
The 05 row is highlighted to match the result above.
Worked example
For a pressure washer rated at 100 bar working pressure and 11 litres per minute, start at the 100 bar column and slide down until you reach the number nearest 11 — in this case 11.3. Read across to the left-hand column for the nozzle size, which here is a 05 nozzle.

The chart is detailed — on a phone, open it full size so you can pinch to zoom.
Converting PSI to bar
One bar equals 14.5038 PSI. To convert a PSI rating to bar, divide the PSI value by 14.5038.
Reading nozzle markings
The first two digits stamped on a nozzle are the spray angle and the remaining digits are the nozzle size. A nozzle marked 4004 is 40 degrees, size 04.
Check before you order
A nozzle that is too small can overload the pump, motor or engine, and one that is too large will drop your working pressure. If your machine sits between two sizes, call us on 015395 66193 with the make, model and rated output and we will confirm it.
PROMO: Get 10% OFF
Would you like to save 10% on your order today? Enter your email address to receive a discount code!
By signing up, you agree to receive marketing emails. View our privacy policy and terms of service for more info.