Use the below chart to help you select the correct injector size
| Flow \ Pressure | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2.2 (15) | 2.0 (15) | 1.8 (13) | 1.8 (13) | 1.7 (10) | 1.7 (10) | 1.7 (10) | 1.6 (075) | 1.6 (075) | 1.5 (07) | 1.4 (07) | 1.4 (07) | 1.4 (07) | 1.4 (07) | 1.4 (07) | 1.4 (07) | 1.3 (05) | 1.3 (05) | 1.3 (05) | 1.3 (05) | 1.3 (05) | 1.3 (05) | 1.3 (05) | 1.3 (05) | See notes |
| 11 | 2.2 (15) | 2.0 (15) | 1.9 (13) | 1.8 (13) | 1.7 (10) | 1.7 (10) | 1.7 (10) | 1.6 (075) | 1.6 (075) | 1.6 (075) | 1.5 (07) | 1.4 (07) | 1.4 (07) | 1.4 (07) | 1.4 (07) | 1.4 (07) | 1.4 (07) | 1.4 (07) | 1.3 (05) | 1.3 (05) | 1.3 (05) | 1.3 (05) | 1.3 (05) | See notes | |
| 12 | 2.2 (15) | 2.1 (15) | 2.0 (15) | 1.9 (13) | 1.8 (13) | 1.7 (10) | 1.7 (10) | 1.7 (10) | 1.7 (10) | 1.6 (075) | 1.6 (075) | 1.6 (075) | 1.5 (07) | 1.5 (07) | 1.4 (07) | 1.4 (07) | 1.4 (07) | 1.4 (07) | 1.4 (07) | 1.4 (07) | 1.4 (07) | 1.4 (07) | 1.3 (05) | See notes | |
| 13 | 2.2 (15) | 2.1 (15) | 1.9 (13) | 1.9 (13) | 1.8 (13) | 1.8 (13) | 1.7 (10) | 1.7 (10) | 1.7 (10) | 1.7 (10) | 1.6 (075) | 1.6 (075) | 1.6 (075) | 1.6 (075) | 1.5 (07) | 1.5 (07) | 1.5 (07) | 1.4 (07) | 1.4 (07) | 1.4 (07) | 1.4 (07) | 1.4 (07) | See notes | ||
| 14 | 2.2 (15) | 2.1 (15) | 2.0 (15) | 1.9 (13) | 1.9 (13) | 1.8 (13) | 1.8 (13) | 1.7 (10) | 1.7 (10) | 1.7 (10) | 1.7 (10) | 1.6 (075) | 1.6 (075) | 1.6 (075) | 1.6 (075) | 1.6 (075) | 1.5 (07) | 1.5 (07) | 1.5 (07) | 1.4 (07) | 1.4 (07) | 1.4 (07) | See notes | ||
| 15 | 2.2 (15) | 2.1 (15) | 2.0 (15) | 1.9 (13) | 1.9 (13) | 1.8 (13) | 1.8 (13) | 1.8 (13) | 1.7 (10) | 1.7 (10) | 1.7 (10) | 1.7 (10) | 1.7 (10) | 1.6 (075) | 1.6 (075) | 1.6 (075) | 1.6 (075) | 1.6 (075) | 1.5 (07) | 1.5 (07) | 1.4 (07) | See notes | |||
| 16 | 2.2 (15) | 2.1 (15) | 2.0 (15) | 2.0 (15) | 1.9 (13) | 1.8 (13) | 1.8 (13) | 1.8 (13) | 1.8 (13) | 1.7 (10) | 1.7 (10) | 1.7 (10) | 1.7 (10) | 1.7 (10) | 1.6 (075) | 1.6 (075) | 1.6 (075) | 1.6 (075) | 1.6 (075) | 1.6 (075) | See notes | ||||
| 18 | 2.3 (20) | 2.2 (15) | 2.1 (15) | 2.1 (15) | 2.0 (15) | 2.0 (15) | 1.9 (13) | 1.9 (13) | 1.8 (13) | 1.8 (13) | 1.8 (13) | 1.8 (13) | 1.7 (10) | 1.7 (10) | 1.7 (10) | 1.7 (10) | 1.7 (10) | 1.7 (10) | 1.7 (10) | 1.6 (075) | See notes | ||||
| 19 | 2.3 (20) | 2.3 (20) | 2.2 (15) | 2.1 (15) | 2.1 (15) | 2.0 (15) | 2.0 (15) | 2.0 (15) | 1.9 (13) | 1.8 (13) | 1.8 (13) | 1.8 (13) | 1.8 (13) | 1.8 (13) | 1.7 (10) | 1.7 (10) | 1.7 (10) | 1.7 (10) | 1.7 (10) | 1.7 (10) | See notes | ||||
| 21 | 1.9 (13) | 1.9 (13) | 1.8 (13) | 1.8 (13) | 1.8 (13) | 1.8 (13) | 1.8 (13) | 1.8 (13) | 1.7 (10) | 1.7 (10) | 1.7 (10) | See notes |
For foam injectors not using compressed air, the number in brackets underneath is the correct ST75 foam lance size required.
| Injector Size | Injector Part No | ST75 Size | ST75 Foam Lance | ST72 Foam Lance |
|---|---|---|---|---|
| 1.3 | 200160500 | 05 | 200075576 | 200072633 |
| 1.4 | 200160505 | 07 | 200075572 | 200072633 |
| 1.5 | 200160510 | 07 | 200075572 | 200072633 |
| 1.6 | 200160515 | 075 | 200075572 | 200072633 |
| 1.7 | 200160520 | 10 | 200075573 | 200072625 |
| 1.8 | 200160525 | 13 | 200075578 | 200072625 |
| 1.9 | 200160530 | 13 | 200075578 | 200072625 |
| 2.0 | 200160535 | 15 | 200075579 | 200072629 |
| 2.1 | 200160540 | 15 | 200075579 | 200072629 |
| 2.2 | 200160545 | 15 | 200075579 | 200072629 |
| 2.3 | 200160550 | 20 | Please Contact | 200072629 |

PROMO: Get 10% OFF
Would you like to save 10% on your order today? Enter your email address to receive a discount code!
By signing up, you agree to receive marketing emails. View our privacy policy and terms of service for more info.