Shop popular:
NEW Nilfisk Hot Pressure WashersPressure WashersMachine Parts by BrandPumps & SparesPopular High Pressure HosesHose ReelsNozzlesPressure Washer TriggersUnloader ValvesInterpump Service KitsFind your machine’s flow rate down the left and its working pressure across the top. Where they meet is the injector size to fit.
Rows are flow in litres per minute, columns are working pressure in bar. The large number is the injector size; the number in brackets is the matching ST75 foam lance size.
A blank cell means that combination falls outside this chart — call us and we will work it out with you.
| Flow (LPM) | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2.2(15) | 2.0(15) | 1.8(13) | 1.8(13) | 1.7(10) | 1.7(10) | 1.7(10) | 1.6(075) | 1.6(075) | 1.5(07) | 1.4(07) | 1.4(07) | 1.4(07) | 1.4(07) | 1.4(07) | 1.4(07) | 1.3(05) | 1.3(05) | 1.3(05) | 1.3(05) | 1.3(05) | 1.3(05) | 1.3(05) | 1.3(05) |
| 11 | 2.2(15) | 2.0(15) | 1.9(13) | 1.8(13) | 1.7(10) | 1.7(10) | 1.7(10) | 1.6(075) | 1.6(075) | 1.6(075) | 1.5(07) | 1.4(07) | 1.4(07) | 1.4(07) | 1.4(07) | 1.4(07) | 1.4(07) | 1.4(07) | 1.3(05) | 1.3(05) | 1.3(05) | 1.3(05) | 1.3(05) | |
| 12 | 2.2(15) | 2.1(15) | 2.0(15) | 1.9(13) | 1.8(13) | 1.7(10) | 1.7(10) | 1.7(10) | 1.7(10) | 1.6(075) | 1.6(075) | 1.6(075) | 1.5(07) | 1.5(07) | 1.4(07) | 1.4(07) | 1.4(07) | 1.4(07) | 1.4(07) | 1.4(07) | 1.4(07) | 1.4(07) | 1.3(05) | |
| 13 | 2.2(15) | 2.1(15) | 1.9(13) | 1.9(13) | 1.8(13) | 1.8(13) | 1.7(10) | 1.7(10) | 1.7(10) | 1.7(10) | 1.6(075) | 1.6(075) | 1.6(075) | 1.6(075) | 1.5(07) | 1.5(07) | 1.5(07) | 1.4(07) | 1.4(07) | 1.4(07) | 1.4(07) | 1.4(07) | ||
| 14 | 2.2(15) | 2.1(15) | 2.0(15) | 1.9(13) | 1.9(13) | 1.8(13) | 1.8(13) | 1.7(10) | 1.7(10) | 1.7(10) | 1.7(10) | 1.6(075) | 1.6(075) | 1.6(075) | 1.6(075) | 1.6(075) | 1.5(07) | 1.5(07) | 1.5(07) | 1.4(07) | 1.4(07) | 1.4(07) | ||
| 15 | 2.2(15) | 2.1(15) | 2.0(15) | 1.9(13) | 1.9(13) | 1.8(13) | 1.8(13) | 1.8(13) | 1.7(10) | 1.7(10) | 1.7(10) | 1.7(10) | 1.7(10) | 1.6(075) | 1.6(075) | 1.6(075) | 1.6(075) | 1.6(075) | 1.5(07) | 1.5(07) | 1.4(07) | |||
| 16 | 2.2(15) | 2.1(15) | 2.0(15) | 2.0(15) | 1.9(13) | 1.8(13) | 1.8(13) | 1.8(13) | 1.8(13) | 1.7(10) | 1.7(10) | 1.7(10) | 1.7(10) | 1.7(10) | 1.6(075) | 1.6(075) | 1.6(075) | 1.6(075) | 1.6(075) | 1.6(075) | ||||
| 18 | 2.3(20) | 2.2(15) | 2.1(15) | 2.1(15) | 2.0(15) | 2.0(15) | 1.9(13) | 1.9(13) | 1.8(13) | 1.8(13) | 1.8(13) | 1.8(13) | 1.7(10) | 1.7(10) | 1.7(10) | 1.7(10) | 1.7(10) | 1.7(10) | 1.7(10) | 1.6(075) | ||||
| 19 | 2.3(20) | 2.3(20) | 2.2(15) | 2.1(15) | 2.1(15) | 2.0(15) | 2.0(15) | 2.0(15) | 1.9(13) | 1.8(13) | 1.8(13) | 1.8(13) | 1.8(13) | 1.8(13) | 1.7(10) | 1.7(10) | 1.7(10) | 1.7(10) | 1.7(10) | 1.7(10) | ||||
| 21 | 1.9(13) | 1.9(13) | 1.8(13) | 1.8(13) | 1.8(13) | 1.8(13) | 1.8(13) | 1.8(13) | 1.7(10) | 1.7(10) | 1.7(10) |
Scroll the table sideways to reach higher pressures.
Notes
For foam injectors not using compressed air, the number in brackets is the correct ST75 foam lance size required.
Once you have the injector size from the chart above, use this table for the part numbers.
| Injector Size | Injector Part No | ST75 Size | ST75 Foam Lance | ST72 Foam Lance |
|---|---|---|---|---|
| 1.3 | 200160500 | 05 | 200075576 | 200072633 |
| 1.4 | 200160505 | 07 | 200075572 | 200072633 |
| 1.5 | 200160510 | 07 | 200075572 | 200072633 |
| 1.6 | 200160515 | 075 | 200075572 | 200072633 |
| 1.7 | 200160520 | 10 | 200075573 | 200072625 |
| 1.8 | 200160525 | 13 | 200075578 | 200072625 |
| 1.9 | 200160530 | 13 | 200075578 | 200072625 |
| 2.0 | 200160535 | 15 | 200075579 | 200072629 |
| 2.1 | 200160540 | 15 | 200075579 | 200072629 |
| 2.2 | 200160545 | 15 | 200075579 | 200072629 |
| 2.3 | 200160550 | 20 | Please Contact | 200072629 |
Scroll the table sideways to see all columns.

PROMO: Get 10% OFF
Would you like to save 10% on your order today? Enter your email address to receive a discount code!
By signing up, you agree to receive marketing emails. View our privacy policy and terms of service for more info.